On Sunday, April 26, 2026, we celebrated Julia’s life for the 27th time. For many of us, it was an annual reunion; for others, a discovery. Edgewood Park was filled with runners, their families and friends, people of all ages.
Marty Schaivone, did a superb job securing the event venue. Marty and Joe also prepared the racecourse. LEAP’s staff and counselors were out in full force, helping with T-shirts, managing the snack tables, and guiding runners along the 5K course. Eliana and Jubetsy coordinated everything according to a detailed plan. Donna, after working at the registration table, led the kids in a spirited warm-up.
Our dear friends and family: Lucyna, Jeremy, Elyse, and Genya, managed registration, distributed T-shirts, and organized trophies. Victor and Tristin were busy taking photos. Nelson, our DJ, enhanced the festive ambiance by filling the air with music. Physical Therapy and Sports Medicine Centers offered on-site massages and stretching. Snacks were donated by Jonathan Edwards College of Yale University and many local businesses.
The race, timed by Austin from The Last Mile Racing, was completed by about 100 runners. The overall winner, Kai Padilla-Smith, crossed the finish line in an impressive 17 minutes and 37 seconds. Annie Winkelman was the first female finisher (21:05). The top age-graded performers were Jeffrey Townsend (M) and Annie Winkelman (F). Marty, Vivian, and Jeremy conducted the awards ceremony.
This year, our proceeds for LEAP totaled $30,000. The overall total donated to LEAP now stands at $417,500.
What's on 2026 run page:
- 5k run results
- results by performance -- age adjusted
- photos by Victor
Results of 2026 5k run
| Place | First | Last | Age | Gender | Time | Perf |
|---|---|---|---|---|---|---|
| 1 | Kai | Padilla-Smith | 24 | M | 17:37 | 73.6% |
| 2 | Cole | Cammarata | 21 | M | 18:18 | 70.9% |
| 3 | Jeffrey | Townsend | 54 | M | 20:13 | 74.3% |
| 4 | Daniel | Leblanc | 43 | M | 20:46 | 66.3% |
| 5 | Annie | Winkelman | 24 | F | 21:05 | 68.3% |
| 6 | Aden | Goffe | 21 | M | 22:01 | 58.9% |
| 7 | Bruce | Gussin | 58 | M | 22:09 | 70.2% |
| 8 | Caroline | Purdy | 21 | F | 22:38 | 63.6% |
| 9 | Aron | Unger | 29 | M | 22:45 | 57.0% |
| 10 | Justin | Sanchez | 13 | M | 23:13 | 60.2% |
| 11 | Sheriff | Bilewu | 22 | M | 23:42 | 54.7% |
| 12 | Hannah | Qin | 21 | F | 24:02 | 59.9% |
| 13 | Justin | Rivers | 27 | M | 24:04 | 53.9% |
| 14 | Johan | Urena | 29 | M | 24:07 | 53.8% |
| 15 | Aaron | Nealy | 22 | M | 24:19 | 53.4% |
| 16 | Andy | Asensio | 43 | M | 24:36 | 56.0% |
| 17 | Emiah | Soto | 22 | F | 24:38 | 58.4% |
| 18 | Arianna | Unger | 30 | F | 24:59 | 57.6% |
| 19 | Peter | Gloor | 67 | M | 24:59 | 68.1% |
| 20 | Jeremy | Sobel | 22 | M | 25:03 | 51.8% |
| 21 | Jason | Shuler | 21 | M | 25:04 | 51.8% |
| 22 | Alberto | Ortiz | 37 | M | 26:38 | 49.6% |
| 23 | Naomi | Rivers | 12 | F | 26:41 | 58.8% |
| 24 | Geert | Rouwenhorst | 66 | M | 26:41 | 63.1% |
| 25 | Sean | Morley | 63 | M | 26:43 | 61.1% |
| 26 | Daniel | Green | 31 | M | 27:12 | 47.7% |
| 27 | Jonathan | Chevinsky | 31 | M | 27:25 | 47.3% |
| 28 | Dani | Kessler | 32 | F | 27:35 | 52.2% |
| 29 | Tevon | Lewis | 36 | M | 27:41 | 47.4% |
| 30 | Michael | Daddetta | 68 | M | 27:44 | 62.1% |
| 31 | Jahvon | Soto | 28 | M | 27:44 | 46.8% |
| 32 | Vivian | Sobel | 52 | F | 27:59 | 60.0% |
| 33 | Gabriela | Fry | 24 | F | 28:11 | 51.1% |
| 34 | Albert | Higgins-Chen | 38 | M | 29:04 | 45.7% |
| 35 | Brandon | Albertorio | 28 | M | 29:22 | 44.2% |
| 36 | Karl | Herman | 50 | M | 29:41 | 48.9% |
| 37 | Amy | Boratko | 44 | F | 30:39 | 51.0% |
| 38 | Ana | Sobel | 53 | F | 30:55 | 54.9% |
| 39 | Stu | Hart | 50 | M | 31:15 | 46.5% |
| 40 | Ivan | Esquica | 29 | M | 31:17 | 41.5% |
| 41 | Anita | Wooten | 60 | F | 31:17 | 58.3% |
| 42 | Majo | Guemez | 28 | F | 31:18 | 46.0% |
| 43 | Shantinylie | Sanchez | 21 | F | 31:37 | 45.5% |
| 44 | Marcos | Soto | 51 | M | 32:13 | 45.5% |
| 45 | Marcos | Lopez | 23 | M | 32:35 | 39.8% |
| 46 | Rachael | Konigsberg | 40 | F | 32:57 | 45.9% |
| 47 | Rebecca | Neuwirth | 52 | F | 32:59 | 50.9% |
| 48 | Caity | Price | 29 | F | 33:04 | 43.5% |
| 49 | Dalia | Rivers | 10 | F | 33:29 | 50.0% |
| 50 | Jane | Rivers | 41 | F | 33:29 | 45.5% |
| 51 | Caitlin | Griffin | 40 | F | 33:49 | 44.7% |
| 52 | Madeline | Camp | 10 | F | 33:52 | 49.4% |
| 53 | Morgan | Lasek | 21 | F | 34:11 | 42.1% |
| 54 | Jessica | Dorey | 52 | F | 34:22 | 48.9% |
| 55 | Jesus | Aguilar | 23 | M | 34:29 | 37.6% |
| 56 | Eugene | Frid | 73 | M | 34:59 | 52.3% |
| 57 | Giovanny | Mejia | 18 | M | 35:30 | 36.8% |
| 58 | Zelena | Sanchez | 17 | F | 35:31 | 41.0% |
| 59 | Muffy | Pendergast | 59 | F | 35:37 | 50.6% |
| 60 | Alexandra | Rouwenhorst | 15 | F | 36:04 | 41.1% |
| 61 | Summer | Lewis | 31 | F | 36:26 | 39.5% |
| 62 | Peter | Madden | 86 | M | 36:30 | 62.7% |
| 63 | Marc | Goldberg | 60 | M | 37:39 | 42.1% |
| 64 | Bersabed | Quintanilla | 18 | F | 37:41 | 38.3% |
| 65 | Carole | Goldberg | 81 | F | 38:17 | 65.2% |
| 66 | Way | Hedding | 76 | M | 38:33 | 49.5% |
| 67 | Charles | Matassa | 70 | M | 40:27 | 43.5% |
| 68 | Tom | Zeeman | 72 | M | 40:50 | 44.3% |
| 69 | Donna | Cramond | 76 | F | 41:07 | 55.2% |
| 70 | Paul | Garlinghouse | 62 | M | 41:21 | 39.1% |
| 71 | Takwa | Southerland | 66 | F | 41:40 | 47.0% |
| 72 | Nada | Richardson | 60 | F | 41:47 | 43.6% |
| 73 | Henry | Rusinek | 79 | M | 41:52 | 47.7% |
| 74 | Tom | Clifford | 75 | M | 43:00 | 43.7% |
| 75 | Chris | Darcy | 60 | F | 43:24 | 42.0% |
| 76 | Christopher | Copenhaver | 48 | M | 44:49 | 31.9% |
| 77 | Brian | Schwartz | 59 | M | 45:13 | 34.7% |
| 78 | Janet | Brown | 76 | F | 46:34 | 48.7% |
| 79 | Ivan | Brown | 78 | M | 47:29 | 41.4% |
| 80 | Stephanie | Silva | 21 | F | 48:58 | 29.4% |
| 81 | Analy | Barragan | 20 | F | 51:20 | 28.0% |
| 82 | Jaylin | Quintanilla | 22 | F | 52:04 | 27.7% |
| 83 | Natan | Bauman | 80 | M | 58:35 | 34.7% |
| 84 | Richard | Holness | 27 | M | 59:03 | 22.0% |
| 85 | Camilla | Gidden | 49 | F | 59:18 | 27.5% |
| 86 | Karaine | Holness | 59 | F | 59:18 | 30.4% |
| 87 | Shauna | McLeggen | 51 | F | 59:21 | 28.0% |
| 88 | Ligia | Zeeman | 75 | F | 69:00 | 32.3% |
| 89 | Romalia | Giraldi | 70 | F | 69:01 | 29.9% |
Julia's run 2026 -- best performance
Runners are listed in order of their performance level, adjusted for age and sex. The 5k run time of each runner is compared to the recent world record for corresponding age and sex. Records are based on "Masters Age Graded Tables" compiled by the World Association of Veteran Athletes. The performance represent: over 90% - world class; over 80% - national class; over 70% - regional class; over 60% - local class.| Place | First | Last | Perf | Time | Age | Gender | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey | Townsend | 74.3% | 20:13 | 54 | M | |||
| 2 | Kai | Padilla-Smith | 73.6% | 17:37 | 24 | M | |||
| 3 | Cole | Cammarata | 70.9% | 18:18 | 21 | M | |||
| 4 | Bruce | Gussin | 70.2% | 22:09 | 58 | M | |||
| 5 | Annie | Winkelman | 68.3% | 21:05 | 24 | F | |||
| 6 | Peter | Gloor | 68.1% | 24:59 | 67 | M | |||
| 7 | Daniel | Leblanc | 66.3% | 20:46 | 43 | M | |||
| 8 | Carole | Goldberg | 65.2% | 38:17 | 81 | F | |||
| 9 | Caroline | Purdy | 63.6% | 22:38 | 21 | F | |||
| 10 | Geert | Rouwenhorst | 63.1% | 26:41 | 66 | M | |||
| 11 | Peter | Madden | 62.7% | 36:30 | 86 | M | |||
| 12 | Michael | Daddetta | 62.1% | 27:44 | 68 | M | |||
| 13 | Sean | Morley | 61.1% | 26:43 | 63 | M | |||
| 14 | Justin | Sanchez | 60.2% | 23:13 | 13 | M | |||
| 15 | Vivian | Sobel | 60.0% | 27:59 | 52 | F | |||
| 16 | Hannah | Qin | 59.9% | 24:02 | 21 | F | |||
| 17 | Aden | Goffe | 58.9% | 22:01 | 21 | M | |||
| 18 | Naomi | Rivers | 58.8% | 26:41 | 12 | F | |||
| 19 | Emiah | Soto | 58.4% | 24:38 | 22 | F | |||
| 20 | Anita | Wooten | 58.3% | 31:17 | 60 | F | |||
| 21 | Arianna | Unger | 57.6% | 24:59 | 30 | F | |||
| 22 | Aron | Unger | 57.0% | 22:45 | 29 | M | |||
| 23 | Andy | Asensio | 56.0% | 24:36 | 43 | M | |||
| 24 | Donna | Cramond | 55.2% | 41:07 | 76 | F | |||
| 25 | Ana | Sobel | 54.9% | 30:55 | 53 | F | |||
| 26 | Sheriff | Bilewu | 54.7% | 23:42 | 22 | M | |||
| 27 | Justin | Rivers | 53.9% | 24:04 | 27 | M | |||
| 28 | Johan | Urena | 53.8% | 24:07 | 29 | M | |||
| 29 | Aaron | Nealy | 53.4% | 24:19 | 22 | M | |||
| 30 | Eugene | Frid | 52.3% | 34:59 | 73 | M | |||
| 31 | Dani | Kessler | 52.2% | 27:35 | 32 | F | |||
| 32 | Jeremy | Sobel | 51.8% | 25:03 | 22 | M | |||
| 33 | Jason | Shuler | 51.8% | 25:04 | 21 | M | |||
| 34 | Gabriela | Fry | 51.1% | 28:11 | 24 | F | |||
| 35 | Amy | Boratko | 51.0% | 30:39 | 44 | F | |||
| 36 | Rebecca | Neuwirth | 50.9% | 32:59 | 52 | F | |||
| 37 | Muffy | Pendergast | 50.6% | 35:37 | 59 | F | |||
| 38 | Dalia | Rivers | 50.0% | 33:29 | 10 | F | |||
| 39 | Alberto | Ortiz | 49.6% | 26:38 | 37 | M | |||
| 40 | Way | Hedding | 49.5% | 38:33 | 76 | M | |||
| 41 | Madeline | Camp | 49.4% | 33:52 | 10 | F | |||
| 42 | Karl | Herman | 48.9% | 29:41 | 50 | M | |||
| 43 | Jessica | Dorey | 48.9% | 34:22 | 52 | F | |||
| 44 | Janet | Brown | 48.7% | 46:34 | 76 | F | |||
| 45 | Henry | Rusinek | 47.7% | 41:52 | 79 | M | |||
| 46 | Daniel | Green | 47.7% | 27:12 | 31 | M | |||
| 47 | Tevon | Lewis | 47.4% | 27:41 | 36 | M | |||
| 48 | Jonathan | Chevinsky | 47.3% | 27:25 | 31 | M | |||
| 49 | Takwa | Southerland | 47.0% | 41:40 | 66 | F | |||
| 50 | Jahvon | Soto | 46.8% | 27:44 | 28 | M | |||
| 51 | Stu | Hart | 46.5% | 31:15 | 50 | M | |||
| 52 | Majo | Guemez | 46.0% | 31:18 | 28 | F | |||
| 53 | Rachael | Konigsberg | 45.9% | 32:57 | 40 | F | |||
| 54 | Albert | Higgins-Chen | 45.7% | 29:04 | 38 | M | |||
| 55 | Shantinylie | Sanchez | 45.5% | 31:37 | 21 | F | |||
| 56 | Jane | Rivers | 45.5% | 33:29 | 41 | F | |||
| 57 | Marcos | Soto | 45.5% | 32:13 | 51 | M | |||
| 58 | Caitlin | Griffin | 44.7% | 33:49 | 40 | F | |||
| 59 | Tom | Zeeman | 44.3% | 40:50 | 72 | M | |||
| 60 | Brandon | Albertorio | 44.2% | 29:22 | 28 | M | |||
| 61 | Tom | Clifford | 43.7% | 43:00 | 75 | M | |||
| 62 | Nada | Richardson | 43.6% | 41:47 | 60 | F | |||
| 63 | Charles | Matassa | 43.5% | 40:27 | 70 | M | |||
| 64 | Caity | Price | 43.5% | 33:04 | 29 | F | |||
| 65 | Morgan | Lasek | 42.1% | 34:11 | 21 | F | |||
| 66 | Marc | Goldberg | 42.1% | 37:39 | 60 | M | |||
| 67 | Chris | Darcy | 42.0% | 43:24 | 60 | F | |||
| 68 | Ivan | Esquica | 41.5% | 31:17 | 29 | M | |||
| 69 | Ivan | Brown | 41.4% | 47:29 | 78 | M | |||
| 70 | Alexandra | Rouwenhorst | 41.1% | 36:04 | 15 | F | |||
| 71 | Zelena | Sanchez | 41.0% | 35:31 | 17 | F | |||
| 72 | Marcos | Lopez | 39.8% | 32:35 | 23 | M | |||
| 73 | Summer | Lewis | 39.5% | 36:26 | 31 | F | |||
| 74 | Paul | Garlinghouse | 39.1% | 41:21 | 62 | M | |||
| 75 | Bersabed | Quintanilla | 38.3% | 37:41 | 18 | F | |||
| 76 | Jesus | Aguilar | 37.6% | 34:29 | 23 | M | |||
| 77 | Giovanny | Mejia | 36.8% | 35:30 | 18 | M | |||
| 78 | Brian | Schwartz | 34.7% | 45:13 | 59 | M | |||
| 79 | Natan | Bauman | 34.7% | 58:35 | 80 | M | |||
| 80 | Ligia | Zeeman | 32.3% | 69:00 | 75 | F | |||
| 81 | Christopher | Copenhaver | 31.9% | 44:49 | 48 | M | |||
| 82 | Karaine | Holness | 30.4% | 59:18 | 59 | F | |||
| 83 | Romalia | Giraldi | 29.9% | 69:01 | 70 | F | |||
| 84 | Stephanie | Silva | 29.4% | 48:58 | 21 | F | |||
| 85 | Analy | Barragan | 28.0% | 51:20 | 20 | F | |||
| 86 | Shauna | McLeggen | 28.0% | 59:21 | 51 | F | |||
| 87 | Jaylin | Quintanilla | 27.7% | 52:04 | 22 | F | |||
| 88 | Camilla | Gidden | 27.5% | 59:18 | 49 | F | |||
| 89 | Richard | Holness | 22.0% | 59:03 | 27 | M |







































































































































































