Julia's Run April 9, 2017
What's on this page:
- two video clips from NBC news
- results, overall
- ranking by performance (after age adjustment)
- results, fun run
Results of 2017 4-mile run
| Place | First Name | Last Name | Time | Perf | Age | Sex | Pace | Div.Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim | F-P | 22:06 | 77.1% | 19 | M | 5:32 | 1 Σ |
| 2 | Jeffrey | Townsend | 24:22 | 74.9% | 45 | M | 6:06 | 1 |
| 3 | Joe | Domogala | 25:05 | 69.7% | 39 | M | 6:17 | 1 |
| 4 | Stuart | Atkins | 25:17 | 68.2% | 37 | M | 6:20 | 2 |
| 5 | Jon | Pedersen | 25:50 | 66.9% | 17 | M | 6:28 | 1 |
| 6 | Jeremy | Grant | 26:09 | 65.1% | 35 | M | 6:33 | 3 |
| 7 | Rene | Burgos | 26:55 | 71.1% | 51 | M | 6:44 | 1 |
| 8 | Joe | Shrager | 27:16 | 62.3% | 26 | M | 6:49 | 1 |
| 9 | David | Hurtado | 28:29 | 59.8% | 19 | M | 7:08 | 2 |
| 10 | Franklyn | Gandiaga | 28:48 | 59.0% | 29 | M | 7:12 | 2 |
| 11 | Michael | Prinzivlli | 29:32 | 60.9% | 43 | M | 7:23 | 2 |
| 12 | Jessica | Nouws | 30:10 | 63.4% | 36 | F | 7:33 | 1 Σ |
| 13 | Gabriel | Borelli | 30:35 | 55.5% | 22 | M | 7:39 | 3 |
| 14 | Becky | Grant | 30:39 | 61.5% | 34 | F | 7:40 | 1 |
| 15 | Sarah | Merchlewitz | 30:56 | 60.9% | 32 | F | 7:44 | 2 |
| 16 | Leah | Samson | 31:01 | 62.6% | 38 | F | 7:46 | 3 |
| 17 | Andy | Stafa | 31:07 | 54.8% | 19 | M | 7:47 | 3 |
| 18 | Zachary | Blickensderfer | 31:08 | 54.6% | 23 | M | 7:47 | 4 |
| 19 | William | Buick | 31:09 | 65.8% | 59 | M | 7:48 | 2 |
| 20 | Kelsey | Jachimowicz | 31:27 | 60.1% | 19 | F | 7:52 | 1 |
| 21 | Angel | Bruno | 31:32 | 62.2% | 54 | M | 7:53 | 3 |
| 22 | Carlos | Huerta | 31:40 | 56.0% | 41 | M | 7:55 | 3 |
| 23 | Andy | Bromage | 31:49 | 54.9% | 39 | M | 7:58 | 4 |
| 24 | Nathan | Goldberg | 31:56 | 63.6% | 58 | M | 7:59 | 4 |
| 25 | Siduri | Beckman | 32:01 | 59.3% | 18 | F | 8:01 | 2 |
| 26 | Torin | Thurston | 32:06 | 62.2% | 56 | M | 8:02 | 5 |
| 27 | Geert | Rouwenhorst | 32:08 | 62.7% | 57 | M | 8:02 | 6 |
| 28 | Robert | Grande | 32:14 | 65.4% | 62 | M | 8:04 | 1 |
| 29 | Paul | Jorgensen | 32:33 | 58.3% | 50 | M | 8:09 | 7 |
| 30 | Rose | Mallory | 32:36 | 75.1% | 8 | F | 8:09 | 1 |
| 31 | Francesco | Lascari | 32:50 | 52.9% | 38 | M | 8:13 | 5 |
| 32 | David | Carlson | 32:53 | 64.2% | 62 | M | 8:14 | 2 |
| 33 | Joseph | Loy | 33:07 | 53.5% | 41 | M | 8:17 | 4 |
| 34 | Avi | Laub | 33:20 | 54.8% | 45 | M | 8:20 | 5 |
| 35 | Lisa | Driscoll | 33:21 | 64.0% | 49 | F | 8:21 | 1 |
| 36 | Sara | Zuba | 33:46 | 55.8% | 34 | F | 8:27 | 4 |
| 37 | Bonnie | Etense | 33:54 | 56.4% | 36 | F | 8:29 | 5 |
| 38 | Sean | Koehler | 33:59 | 50.1% | 35 | M | 8:30 | 6 |
| 39 | Bryan | Gopian | 34:04 | 49.9% | 29 | M | 8:31 | 5 |
| 40 | Scott | Trauner | 34:06 | 52.0% | 41 | M | 8:32 | 6 |
| 41 | Opelo | Matome | 34:06 | 55.3% | 21 | F | 8:32 | 1 |
| 42 | Neal | Delaurentis | 34:13 | 58.3% | 56 | M | 8:34 | 8 |
| 43 | Ingmar | Schuessler | 34:14 | 51.4% | 40 | M | 8:34 | 7 |
| 44 | Alexandra | Lombardo | 34:15 | 55.0% | 20 | F | 8:34 | 2 |
| 45 | Stella | Woo | 34:15 | 55.0% | 21 | F | 8:34 | 3 |
| 46 | Mitsuko | Washington | 34:39 | 61.6% | 49 | F | 8:40 | 3 |
| 47 | Joanne | Teoh | 34:41 | 61.5% | 49 | F | 8:41 | 4 |
| 48 | Rachel | Han | 34:43 | 54.3% | 21 | F | 8:41 | 4 |
| 49 | Vivian | Sobel | 34:45 | 58.2% | 43 | F | 8:42 | 5 |
| 50 | Yasmmyn | Salinas | 35:06 | 53.7% | 28 | F | 8:47 | 5 |
| 51 | Michael | Co | 35:11 | 48.3% | 31 | M | 8:48 | 7 |
| 52 | Cameron | Lidestri | 35:12 | 55.7% | 54 | M | 8:48 | 10 |
| 53 | Madyson | Pierce | 35:40 | 53.2% | 18 | F | 8:55 | 3 |
| 54 | Meredith | Magenheim | 35:41 | 52.8% | 31 | F | 8:56 | 6 |
| 55 | Baker | Mallory | 35:49 | 51.8% | 47 | M | 8:58 | 8 |
| 56 | Jennifer | Fatone | 35:52 | 54.6% | 39 | F | 8:58 | 7 |
| 57 | Brian | Walker | 35:55 | 59.3% | 63 | M | 8:59 | 3 |
| 58 | Eugene | Frid | 36:11 | 59.5% | 64 | M | 9:03 | 4 |
| 59 | Brendan | Harris | 36:15 | 46.9% | 34 | M | 9:04 | 8 |
| 60 | Karol | Bomsztyk | 36:21 | 61.2% | 67 | M | 9:06 | 5 |
| 61 | Erin | Gustafson | 36:25 | 54.2% | 40 | F | 9:07 | 6 |
| 62 | Carol | Chiappone | 36:42 | 62.2% | 56 | F | 9:11 | 1 |
| 63 | Christina | Lin | 36:53 | 51.1% | 28 | F | 9:14 | 6 |
| 64 | Srey | Im-Ly | 36:59 | 51.0% | 33 | F | 9:15 | 8 |
| 65 | Joey | Gould | 37:04 | 51.8% | 11 | M | 9:16 | 1 |
| 66 | Frank | Bradley | 37:04 | 46.2% | 36 | M | 9:16 | 9 |
| 67 | James | Mahoney | 37:09 | 45.7% | 31 | M | 9:18 | 10 |
| 68 | Valerie | Cavallo | 37:15 | 52.6% | 39 | F | 9:19 | 9 |
| 69 | Shannon | Flynn | 37:26 | 49.2% | 46 | M | 9:22 | 9 |
| 70 | Sharon | Poczter | 37:27 | 51.4% | 37 | F | 9:22 | 10 |
| 71 | Mary | Shaw | 37:35 | 57.8% | 51 | F | 9:24 | 2 |
| 72 | Jennifer | Iacomini | 37:44 | 55.0% | 46 | F | 9:26 | 7 |
| 73 | Ann | Chen | 37:56 | 49.7% | 22 | F | 9:29 | 7 |
| 74 | Salvatore | Lanzofano | 38:02 | 53.9% | 59 | M | 9:31 | 11 |
| 75 | Lina | Frazer | 38:03 | 51.5% | 39 | F | 9:31 | 11 |
| 76 | Jenna | Grande | 38:13 | 49.3% | 25 | F | 9:34 | 8 |
| 77 | Sai | Koppaka | 38:14 | 49.3% | 21 | F | 9:34 | 9 |
| 78 | Kori | Pierce | 38:18 | 50.7% | 38 | F | 9:35 | 12 |
| 79 | Steve | Mayo | 38:23 | 52.5% | 57 | M | 9:36 | 12 |
| 80 | Mark | Ferraro | 38:29 | 44.1% | 24 | M | 9:38 | 6 |
| 81 | Jack | Cronan | 38:30 | 59.8% | 70 | M | 9:38 | 1 |
| 82 | Knar | Abrahamyan | 38:53 | 48.5% | 28 | F | 9:44 | 10 |
| 83 | Pam | Landry | 38:56 | 64.0% | 64 | F | 9:44 | 1 |
| 84 | John-Eric | Nelson | 39:08 | 59.6% | 71 | M | 9:47 | 2 |
| 85 | Aidan | O'Driscoll | 39:18 | 52.3% | 9 | M | 9:50 | 2 |
| 86 | Ya-Na | Chen | 39:20 | 47.9% | 27 | F | 9:50 | 11 |
| 87 | Isabella | Stelmak | 39:32 | 51.1% | 13 | F | 9:53 | 4 |
| 88 | Jackscon | Gould | 39:51 | 53.0% | 7 | M | 9:58 | 3 |
| 89 | Danielle | Hastings | 40:04 | 48.5% | 38 | F | 10:01 | 13 |
| 90 | Deb | Willis | 40:13 | 51.2% | 45 | F | 10:04 | 8 |
| 91 | Charles | Matassa | 40:22 | 51.8% | 61 | M | 10:06 | 6 |
| 92 | Sean | Keogh | 40:29 | 53.1% | 8 | M | 10:08 | 4 |
| 93 | Dawn | Jenci | 40:36 | 47.5% | 37 | F | 10:09 | 14 |
| 94 | Richard | Keefer | 40:38 | 49.6% | 57 | M | 10:10 | 13 |
| 95 | Ken | Liebeskind | 41:07 | 50.8% | 61 | M | 10:17 | 7 |
| 96 | Caroline | Gaudet | 41:19 | 45.6% | 23 | F | 10:20 | 12 |
| 97 | Christina | Pavlak | 41:21 | 47.7% | 40 | F | 10:21 | 9 |
| 98 | Jordan | Diana | 41:23 | 41.1% | 30 | M | 10:21 | 11 |
| 99 | Mary | Giannotti | 41:24 | 50.6% | 47 | F | 10:21 | 10 |
| 100 | Elysia | Dahl | 41:25 | 45.8% | 35 | F | 10:22 | 15 |
| 101 | Elizabeth | Fabrizi | 41:27 | 45.5% | 33 | F | 10:22 | 16 |
| 102 | Clare | Mahoney | 41:30 | 48.3% | 42 | F | 10:23 | 11 |
| 103 | Kelly | Blanchat | 41:40 | 45.2% | 32 | F | 10:25 | 17 |
| 104 | Ben | Mattheis | 41:41 | 51.1% | 63 | M | 10:26 | 8 |
| 105 | Sean | Blaney | 41:44 | 40.7% | 33 | M | 10:26 | 12 |
| 106 | Bobby | Garcia | 42:04 | 48.7% | 59 | M | 10:31 | 14 |
| 107 | Steve | Stom | 42:19 | 52.0% | 66 | M | 10:35 | 9 |
| 108 | Michele | Helou | 42:27 | 51.2% | 51 | F | 10:37 | 3 |
| 109 | Jennifer | Gould | 42:44 | 45.1% | 37 | F | 10:41 | 18 |
| 110 | Jordyn | Gould | 42:45 | 54.1% | 9 | F | 10:42 | 2 |
| 111 | Ashish | Kishore | 42:52 | 45.0% | 52 | M | 10:43 | 15 |
| 112 | Paul | Garlinghouse | 42:53 | 45.4% | 53 | M | 10:44 | 16 |
| 113 | Hanh | Le | 43:32 | 46.1% | 42 | F | 10:53 | 12 |
| 114 | Adam | McKenzie | 43:48 | 44.4% | 53 | M | 10:57 | 17 |
| 115 | Lisa | Derosa | 43:53 | 56.1% | 63 | F | 10:59 | 2 |
| 116 | Kathryn | Melvin | 44:24 | 42.5% | 29 | F | 11:06 | 13 |
| 117 | Natan | Bauman | 44:31 | 52.3% | 71 | M | 11:08 | 3 |
| 118 | Jennifer | Stokes | 44:33 | 45.0% | 42 | F | 11:09 | 13 |
| 119 | Melissa | Costantini | 44:55 | 46.6% | 47 | F | 11:14 | 14 |
| 120 | Michael | Gerwien | 44:58 | 42.2% | 50 | M | 11:15 | 18 |
| 121 | Lori | O'Driscoll | 45:23 | 45.4% | 45 | F | 11:21 | 15 |
| 122 | Gianna | Costantino | 45:34 | 41.4% | 22 | F | 11:24 | 14 |
| 123 | David | Adams | 45:43 | 55.4% | 77 | M | 11:26 | 4 |
| 124 | Yorki | Munez | 45:45 | 37.1% | 26 | M | 11:27 | 7 |
| 125 | Celia | Waters | 46:10 | 40.8% | 28 | F | 11:33 | 15 |
| 126 | Lakisha | Smalls | 46:19 | 40.7% | 33 | F | 11:35 | 19 |
| 127 | Kerry | Begin | 46:20 | 40.7% | 29 | F | 11:35 | 16 |
| 128 | Jeremy | Sobel | 46:43 | 39.2% | 13 | M | 11:41 | 4 |
| 129 | Jaxson | Ly | 46:59 | 54.0% | 7 | M | 11:45 | 5 |
| 130 | Lien | Ly | 46:59 | 36.2% | 34 | M | 11:45 | 13 |
| 131 | Lea | Borenstein | 47:52 | 39.9% | 36 | F | 11:58 | 20 |
| 132 | Howard | Harmetz | 48:11 | 48.4% | 71 | M | 12:03 | 5 |
| 133 | Cathalene | Tobias | 48:33 | 40.8% | 14 | F | 12:09 | 5 |
| 134 | Rebecca | Moeller | 48:39 | 40.3% | 39 | F | 12:10 | 21 |
| 135 | Anna | Marra | 48:54 | 39.1% | 36 | F | 12:14 | 22 |
| 136 | Lynn | Tommasini | 49:02 | 38.4% | 33 | F | 12:16 | 23 |
| 137 | Kyaw | Sint | 49:03 | 34.6% | 30 | M | 12:16 | 14 |
| 138 | Alexandra | Teng | 49:17 | 34.5% | 28 | M | 12:20 | 8 |
| 139 | Katharine | Straw | 49:46 | 37.9% | 25 | F | 12:27 | 17 |
| 140 | Amy-Jo | Reid | 50:23 | 37.7% | 35 | F | 12:36 | 24 |
| 141 | Cristina | StPierre | 50:23 | 37.7% | 35 | F | 12:36 | 25 |
| 142 | Cathy | Bradley | 50:30 | 52.7% | 69 | F | 12:38 | 3 |
| 143 | William | Gagnon | 51:32 | 51.5% | 80 | M | 12:53 | 1 |
| 144 | Chrystlene | Tobias | 51:49 | 37.2% | 16 | F | 12:58 | 6 |
| 145 | Chris | Omeltchenko | 52:02 | 39.0% | 58 | M | 13:01 | 19 |
| 146 | John | Daponte | 52:19 | 43.0% | 68 | M | 13:05 | 10 |
| 147 | Jonathan | Gould | 53:13 | 54.1% | 5 | M | 13:19 | 6 |
| 148 | Nicole | Heroy | 53:14 | 35.4% | 30 | F | 13:19 | 26 |
| 149 | Christina | Caputo | 53:53 | 35.0% | 27 | F | 13:29 | 18 |
| 150 | Aviva | Poczter | 53:55 | 37.5% | 43 | F | 13:29 | 16 |
| 151 | Ellen | Dash | 54:21 | 38.6% | 47 | F | 13:36 | 17 |
| 152 | John | Ferraro | 54:45 | 38.9% | 63 | M | 13:42 | 11 |
| 153 | Lekeisha | Woods | 55:13 | 37.6% | 46 | F | 13:49 | 18 |
| 154 | Jennifer | Bethea | 56:20 | 33.5% | 30 | F | 14:05 | 27 |
| 155 | Eileen | O'Sullivan | 56:30 | 37.4% | 48 | F | 14:08 | 19 |
| 156 | William | Long | 57:14 | 38.4% | 66 | M | 14:19 | 12 |
| 157 | Julissa | Collda | 58:23 | 32.3% | 26 | F | 14:36 | 19 |
| 158 | Ceiyamie | Osorio | 58:23 | 32.3% | 25 | F | 14:36 | 20 |
| 159 | Sarah | Tudesco | 58:47 | 34.7% | 44 | F | 14:42 | 20 |
| 160 | Roberta | Schwartz | 59:19 | 41.1% | 62 | F | 14:50 | 4 |
| 161 | Sharon | Brooks | 59:59 | 33.2% | 41 | F | 15:00 | 21 |
| 162 | Erica | Noonan | 69:27 | 27.1% | 20 | F | 17:22 | 21 |
| 163 | Faisal | Al_Dahlawi | 69:27 | 24.7% | 18 | M | 17:22 | 5 |
| 164 | Rose | Szatkowski | 72:02 | 37.4% | 70 | F | 18:01 | 1 |
| 165 | Hannah | Poczter | 72:32 | 37.2% | 70 | F | 18:08 | 2 |
| 166 | Drew | Cucuzza | 74:00 | 25.7% | 50 | M | 18:30 | 20 |
| 167 | Martha | Oneppo | 74:27 | 34.3% | 66 | F | 18:37 | 5 |
| 168 | Michael | Kavey | 75:47 | 23.1% | 39 | M | 18:57 | 15 |
| 169 | Karren | Kavey | 75:50 | 36.6% | 72 | F | 18:58 | 3 |
| 170 | Herman | Bershtein | 83:01 | 41.5% | 91 | M | 20:46 | 1 |
Julia's Run 2017 - best performance
Runners are listed in order of their performance level, adjusted for age and sex. The 4-mile run time of each runner is compared to the recent world record for corresponding age and sex. Records are based on "Masters Age Graded Tables" compiled by the World Association of Veteran Athletes. The 4-mile records are interpolated from the records achieved in 5k (~3.1miles) and 8k (~4.9miles). The performance represent approximately:over 90% - world class
over 80% - national class
over 70% - regional class
over 60% - local class
| Perf. | First Name | Last Name | Perf | Time | Pace | Age | Sex |
|---|---|---|---|---|---|---|---|
| 1 | Tim | F-P | 77.1% | 22:06 | 5:32 | 19 | M |
| 2 | Rose | Mallory | 75.1% | 32:36 | 8:09 | 8 | F |
| 3 | Jeffrey | Townsend | 74.9% | 24:22 | 6:06 | 45 | M |
| 4 | Rene | Burgos | 71.1% | 26:55 | 6:44 | 51 | M |
| 5 | Joe | Domogala | 69.7% | 25:05 | 6:17 | 39 | M |
| 6 | Stuart | Atkins | 68.2% | 25:17 | 6:20 | 37 | M |
| 7 | Jon | Pedersen | 66.9% | 25:50 | 6:28 | 17 | M |
| 8 | William | Buick | 65.8% | 31:09 | 7:48 | 59 | M |
| 9 | Robert | Grande | 65.4% | 32:14 | 8:04 | 62 | M |
| 10 | Jeremy | Grant | 65.1% | 26:09 | 6:33 | 35 | M |
| 11 | David | Carlson | 64.2% | 32:53 | 8:14 | 62 | M |
| 12 | Pam | Landry | 64.0% | 38:56 | 9:44 | 64 | F |
| 13 | Lisa | Driscoll | 64.0% | 33:21 | 8:21 | 49 | F |
| 14 | Nathan | Goldberg | 63.6% | 31:56 | 7:59 | 58 | M |
| 15 | Jessica | Nouws | 63.4% | 30:10 | 7:33 | 36 | F |
| 16 | Geert | Rouwenhorst | 62.7% | 32:08 | 8:02 | 57 | M |
| 17 | Leah | Samson | 62.6% | 31:01 | 7:46 | 38 | F |
| 18 | Joe | Shrager | 62.3% | 27:16 | 6:49 | 26 | M |
| 19 | Angel | Bruno | 62.2% | 31:32 | 7:53 | 54 | M |
| 20 | Carol | Chiappone | 62.2% | 36:42 | 9:11 | 56 | F |
| 21 | Torin | Thurston | 62.2% | 32:06 | 8:02 | 56 | M |
| 22 | Mitsuko | Washington | 61.6% | 34:39 | 8:40 | 49 | F |
| 23 | Becky | Grant | 61.5% | 30:39 | 7:40 | 34 | F |
| 24 | Joanne | Teoh | 61.5% | 34:41 | 8:41 | 49 | F |
| 25 | Karol | Bomsztyk | 61.2% | 36:21 | 9:06 | 67 | M |
| 26 | Michael | Prinzivlli | 60.9% | 29:32 | 7:23 | 43 | M |
| 27 | Sarah | Merchlewitz | 60.9% | 30:56 | 7:44 | 32 | F |
| 28 | Kelsey | Jachimowicz | 60.1% | 31:27 | 7:52 | 19 | F |
| 29 | David | Hurtado | 59.8% | 28:29 | 7:08 | 19 | M |
| 30 | Jack | Cronan | 59.8% | 38:30 | 9:38 | 70 | M |
| 31 | John-Eric | Nelson | 59.6% | 39:08 | 9:47 | 71 | M |
| 32 | Eugene | Frid | 59.5% | 36:11 | 9:03 | 64 | M |
| 33 | Brian | Walker | 59.3% | 35:55 | 8:59 | 63 | M |
| 34 | Siduri | Beckman | 59.3% | 32:01 | 8:01 | 18 | F |
| 35 | Franklyn | Gandiaga | 59.0% | 28:48 | 7:12 | 29 | M |
| 36 | Paul | Jorgensen | 58.3% | 32:33 | 8:09 | 50 | M |
| 37 | Neal | Delaurentis | 58.3% | 34:13 | 8:34 | 56 | M |
| 38 | Vivian | Sobel | 58.2% | 34:45 | 8:42 | 43 | F |
| 39 | Mary | Shaw | 57.8% | 37:35 | 9:24 | 51 | F |
| 40 | Bonnie | Etense | 56.4% | 33:54 | 8:29 | 36 | F |
| 41 | Lisa | Derosa | 56.1% | 43:53 | 10:59 | 63 | F |
| 42 | Carlos | Huerta | 56.0% | 31:40 | 7:55 | 41 | M |
| 43 | Sara | Zuba | 55.8% | 33:46 | 8:27 | 34 | F |
| 44 | Cameron | Lidestri | 55.7% | 35:12 | 8:48 | 54 | M |
| 45 | Gabriel | Borelli | 55.5% | 30:35 | 7:39 | 22 | M |
| 46 | David | Adams | 55.4% | 45:43 | 11:26 | 77 | M |
| 47 | Opelo | Matome | 55.3% | 34:06 | 8:32 | 21 | F |
| 48 | Alexandra | Lombardo | 55.0% | 34:15 | 8:34 | 20 | F |
| 49 | Stella | Woo | 55.0% | 34:15 | 8:34 | 21 | F |
| 50 | Jennifer | Iacomini | 55.0% | 37:44 | 9:26 | 46 | F |
| 51 | Andy | Bromage | 54.9% | 31:49 | 7:58 | 39 | M |
| 52 | Avi | Laub | 54.8% | 33:20 | 8:20 | 45 | M |
| 53 | Andy | Stafa | 54.8% | 31:07 | 7:47 | 19 | M |
| 54 | Jennifer | Fatone | 54.6% | 35:52 | 8:58 | 39 | F |
| 55 | Zachary | Blickensderfer | 54.6% | 31:08 | 7:47 | 23 | M |
| 56 | Rachel | Han | 54.3% | 34:43 | 8:41 | 21 | F |
| 57 | Erin | Gustafson | 54.2% | 36:25 | 9:07 | 40 | F |
| 58 | Jordyn | Gould | 54.1% | 42:45 | 10:42 | 9 | F |
| 59 | Jonathan | Gould | 54.1% | 53:13 | 13:19 | 5 | M |
| 60 | Jaxson | Ly | 54.0% | 46:59 | 11:45 | 7 | M |
| 61 | Salvatore | Lanzofano | 53.9% | 38:02 | 9:31 | 59 | M |
| 62 | Yasmmyn | Salinas | 53.7% | 35:06 | 8:47 | 28 | F |
| 63 | Joseph | Loy | 53.5% | 33:07 | 8:17 | 41 | M |
| 64 | Madyson | Pierce | 53.2% | 35:40 | 8:55 | 18 | F |
| 65 | Sean | Keogh | 53.1% | 40:29 | 10:08 | 8 | M |
| 66 | Jackscon | Gould | 53.0% | 39:51 | 9:58 | 7 | M |
| 67 | Francesco | Lascari | 52.9% | 32:50 | 8:13 | 38 | M |
| 68 | Meredith | Magenheim | 52.8% | 35:41 | 8:56 | 31 | F |
| 69 | Cathy | Bradley | 52.7% | 50:30 | 12:38 | 69 | F |
| 70 | Valerie | Cavallo | 52.6% | 37:15 | 9:19 | 39 | F |
| 71 | Steve | Mayo | 52.5% | 38:23 | 9:36 | 57 | M |
| 72 | Natan | Bauman | 52.3% | 44:31 | 11:08 | 71 | M |
| 73 | Aidan | O'Driscoll | 52.3% | 39:18 | 9:50 | 9 | M |
| 74 | Scott | Trauner | 52.0% | 34:06 | 8:32 | 41 | M |
| 75 | Steve | Stom | 52.0% | 42:19 | 10:35 | 66 | M |
| 76 | Baker | Mallory | 51.8% | 35:49 | 8:58 | 47 | M |
| 77 | Joey | Gould | 51.8% | 37:04 | 9:16 | 11 | M |
| 78 | Charles | Matassa | 51.8% | 40:22 | 10:06 | 61 | M |
| 79 | William | Gagnon | 51.5% | 51:32 | 12:53 | 80 | M |
| 80 | Lina | Frazer | 51.5% | 38:03 | 9:31 | 39 | F |
| 81 | Ingmar | Schuessler | 51.4% | 34:14 | 8:34 | 40 | M |
| 82 | Sharon | Poczter | 51.4% | 37:27 | 9:22 | 37 | F |
| 83 | Deb | Willis | 51.2% | 40:13 | 10:04 | 45 | F |
| 84 | Michele | Helou | 51.2% | 42:27 | 10:37 | 51 | F |
| 85 | Ben | Mattheis | 51.1% | 41:41 | 10:26 | 63 | M |
| 86 | Christina | Lin | 51.1% | 36:53 | 9:14 | 28 | F |
| 87 | Isabella | Stelmak | 51.1% | 39:32 | 9:53 | 13 | F |
| 88 | Srey | Im-Ly | 51.0% | 36:59 | 9:15 | 33 | F |
| 89 | Ken | Liebeskind | 50.8% | 41:07 | 10:17 | 61 | M |
| 90 | Kori | Pierce | 50.7% | 38:18 | 9:35 | 38 | F |
| 91 | Mary | Giannotti | 50.6% | 41:24 | 10:21 | 47 | F |
| 92 | Sean | Koehler | 50.1% | 33:59 | 8:30 | 35 | M |
| 93 | Bryan | Gopian | 49.9% | 34:04 | 8:31 | 29 | M |
| 94 | Ann | Chen | 49.7% | 37:56 | 9:29 | 22 | F |
| 95 | Richard | Keefer | 49.6% | 40:38 | 10:10 | 57 | M |
| 96 | Jenna | Grande | 49.3% | 38:13 | 9:34 | 25 | F |
| 97 | Sai | Koppaka | 49.3% | 38:14 | 9:34 | 21 | F |
| 98 | Shannon | Flynn | 49.2% | 37:26 | 9:22 | 46 | M |
| 99 | Bobby | Garcia | 48.7% | 42:04 | 10:31 | 59 | M |
| 100 | Knar | Abrahamyan | 48.5% | 38:53 | 9:44 | 28 | F |
| 101 | Danielle | Hastings | 48.5% | 40:04 | 10:01 | 38 | F |
| 102 | Howard | Harmetz | 48.4% | 48:11 | 12:03 | 71 | M |
| 103 | Clare | Mahoney | 48.3% | 41:30 | 10:23 | 42 | F |
| 104 | Michael | Co | 48.3% | 35:11 | 8:48 | 31 | M |
| 105 | Ya-Na | Chen | 47.9% | 39:20 | 9:50 | 27 | F |
| 106 | Christina | Pavlak | 47.7% | 41:21 | 10:21 | 40 | F |
| 107 | Dawn | Jenci | 47.5% | 40:36 | 10:09 | 37 | F |
| 108 | Brendan | Harris | 46.9% | 36:15 | 9:04 | 34 | M |
| 109 | Melissa | Costantini | 46.6% | 44:55 | 11:14 | 47 | F |
| 110 | Frank | Bradley | 46.2% | 37:04 | 9:16 | 36 | M |
| 111 | Hanh | Le | 46.1% | 43:32 | 10:53 | 42 | F |
| 112 | Elysia | Dahl | 45.8% | 41:25 | 10:22 | 35 | F |
| 113 | James | Mahoney | 45.7% | 37:09 | 9:18 | 31 | M |
| 114 | Caroline | Gaudet | 45.6% | 41:19 | 10:20 | 23 | F |
| 115 | Elizabeth | Fabrizi | 45.5% | 41:27 | 10:22 | 33 | F |
| 116 | Paul | Garlinghouse | 45.4% | 42:53 | 10:44 | 53 | M |
| 117 | Lori | O'Driscoll | 45.4% | 45:23 | 11:21 | 45 | F |
| 118 | Kelly | Blanchat | 45.2% | 41:40 | 10:25 | 32 | F |
| 119 | Jennifer | Gould | 45.1% | 42:44 | 10:41 | 37 | F |
| 120 | Jennifer | Stokes | 45.0% | 44:33 | 11:09 | 42 | F |
| 121 | Ashish | Kishore | 45.0% | 42:52 | 10:43 | 52 | M |
| 122 | Adam | McKenzie | 44.4% | 43:48 | 10:57 | 53 | M |
| 123 | Mark | Ferraro | 44.1% | 38:29 | 9:38 | 24 | M |
| 124 | John | Daponte | 43.0% | 52:19 | 13:05 | 68 | M |
| 125 | Kathryn | Melvin | 42.5% | 44:24 | 11:06 | 29 | F |
| 126 | Michael | Gerwien | 42.2% | 44:58 | 11:15 | 50 | M |
| 127 | Herman | Bershtein | 41.5% | 83:01 | 20:46 | 91 | M |
| 128 | Gianna | Costantino | 41.4% | 45:34 | 11:24 | 22 | F |
| 129 | Jordan | Diana | 41.1% | 41:23 | 10:21 | 30 | M |
| 130 | Roberta | Schwartz | 41.1% | 59:19 | 14:50 | 62 | F |
| 131 | Celia | Waters | 40.8% | 46:10 | 11:33 | 28 | F |
| 132 | Cathalene | Tobias | 40.8% | 48:33 | 12:09 | 14 | F |
| 133 | Sean | Blaney | 40.7% | 41:44 | 10:26 | 33 | M |
| 134 | Lakisha | Smalls | 40.7% | 46:19 | 11:35 | 33 | F |
| 135 | Kerry | Begin | 40.7% | 46:20 | 11:35 | 29 | F |
| 136 | Rebecca | Moeller | 40.3% | 48:39 | 12:10 | 39 | F |
| 137 | Lea | Borenstein | 39.9% | 47:52 | 11:58 | 36 | F |
| 138 | Jeremy | Sobel | 39.2% | 46:43 | 11:41 | 13 | M |
| 139 | Anna | Marra | 39.1% | 48:54 | 12:14 | 36 | F |
| 140 | Chris | Omeltchenko | 39.0% | 52:02 | 13:01 | 58 | M |
| 141 | John | Ferraro | 38.9% | 54:45 | 13:42 | 63 | M |
| 142 | Ellen | Dash | 38.6% | 54:21 | 13:36 | 47 | F |
| 143 | Lynn | Tommasini | 38.4% | 49:02 | 12:16 | 33 | F |
| 144 | William | Long | 38.4% | 57:14 | 14:19 | 66 | M |
| 145 | Katharine | Straw | 37.9% | 49:46 | 12:27 | 25 | F |
| 146 | Amy-Jo | Reid | 37.7% | 50:23 | 12:36 | 35 | F |
| 147 | Cristina | StPierre | 37.7% | 50:23 | 12:36 | 35 | F |
| 148 | Lekeisha | Woods | 37.6% | 55:13 | 13:49 | 46 | F |
| 149 | Aviva | Poczter | 37.5% | 53:55 | 13:29 | 43 | F |
| 150 | Eileen | O'Sullivan | 37.4% | 56:30 | 14:08 | 48 | F |
| 151 | Rose | Szatkowski | 37.4% | 72:02 | 18:01 | 70 | F |
| 152 | Chrystlene | Tobias | 37.2% | 51:49 | 12:58 | 16 | F |
| 153 | Hannah | Poczter | 37.2% | 72:32 | 18:08 | 70 | F |
| 154 | Yorki | Munez | 37.1% | 45:45 | 11:27 | 26 | M |
